Amazon Web Services Overview
- Founded
- 2003
- Status
- Private
- Employees
- 30,000
- Investments
- 57
Amazon Web Services General Information
Description
Amazon Web Services is a provider of a cloud-based web platform intended to offer information technology infrastructure services. The company's services are offered via a scalable computing platform in the cloud including cloud computing, compute, networking, storage and content delivery, databases, analytics, application services, deployment and management, mobile services, investments enabling e-commerce startups to build and grow their cloud business while accelerating their sales online.
Contact Information
- 410 Terry Avenue North
- Seattle, WA 98109
- United States
Amazon Web Services Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAmazon Web Services Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
StudyStream | Corporation | Surrey, United Kingdom | 000000000000 | |||
0000000000.000 | Formerly VC-backed | San Francisco, CA | 00000 | 00000 | 00000000 | 00000 |
000 | Corporation | Walldorf, Germany | 000000 | 00000 | 000000 - 000 | 00000 |
00000 000000 00000 | Private Equity-Backed | New York, NY | 00000 | 00.000 | 00000000000 | |
000000000 00000000 | Angel-Backed | San Antonio, TX | 000 | 0000 | 0000000000 0 | 0000 |
Amazon Web Services Executive Team (68)
Amazon Web Services Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAmazon Web Services Investments & Acquisitions (57)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 25-Jun-2021 | 0000000000 | Communication Software | 0000000 0 | |
00000 | 01-Mar-2021 | 0000000000 | 00000 | Educational Software | |
00000000 | 26-Feb-2021 | 00000 | 00.00 | Business/Productivity Software | |
0000 | 01-Feb-2021 | 00000 | 00000 | Other Communications and Networking | |
Databricks | 29-Jan-2021 | Later Stage VC | 000000 | Database Software |
Amazon Web Services Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Wickr | Communication Software | New York, NY | 2011 |
000000 000 | Software Development Applications | San Francisco, CA | 0000 |
000 000000000 | Multimedia and Design Software | Portland, OR | 0000 |
0000 (00000000) | Application Software | Asti, Italy | 0000 |
Amazon Web Services Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 | 16-Jun-2020 | 00000 00000 00 | 0000 | Completed |
|
00000 | 26-Jun-2015 | 00000 (0000000000) | 00.00 | Completed |
|
00000000 | 000000000 | Completed |
|
||
Andale (carsharing) | Grant | 000.00 | Completed |