Winmore Overview
- Founded
- 2010
- Status
- Private
- Employees
- 25
- Latest Deal Type
- Debt - PPP
- Investors
- 9
Winmore General Information
Description
Developer of digital process automation platform designed to redefine customer lifecycle and collaboration strategies. The company's software helps with business process automation, improves collaboration through chat, enables dynamic project management, provides business analytics, enabling logistics companies to improve their operating margin, bring new products and services to market faster and accelerate digital transformation.
Contact Information
- 1390 Market Street
- Suite 200
- San Francisco, CA 94102
- United States
Winmore Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 3. Debt - PPP | 30-Apr-2020 | 000.00 | Completed | Generating Revenue | ||
| 2. Later Stage VC | 20-Apr-2016 | 0000 | 000.00 | 000.00 | Completed | Generating Revenue |
| 1. Early Stage VC (Series A) | 17-Jan-2014 | $2.83M | $2.83M | 00.000 | Completed | Generating Revenue |
Winmore Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00.00 | 00.000 | |
| Series A | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Winmore Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialWinmore Competitors (63)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Bullhorn | Private Equity-Backed | Boston, MA | 0000 | 00.000 | 000000000 | 00.000 |
| 000000 | Private Equity-Backed | Chalfont Saint Peter, United Kingdom | 000 | 0000 | 0000000 0000 | 0000 |
| 0000000000.000 | Formerly VC-backed | San Francisco, CA | 00000 | 00000 | 00000000 | 00000 |
| 0000000 | Formerly VC-backed | Redwood City, CA | 000 | 000.00 | 000000&0 | 000.00 |
| 0000000 | Private Equity-Backed | Boston, MA | 000 | 0000 | 0000000 0000 | 0000 |
Winmore Patents
Winmore Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20180189096-A1 | System and method for state machine management | Granted | 30-Dec-2016 | 000000000 | |
| US-10481943-B2 | System and method for state machine management | Active | 30-Dec-2016 | 000000000 | 00 |
| US-20100121907-A1 | Cooperative measurement technique for the determination of internet web page exposure and viewing behavior | Abandoned | 24-Oct-2008 | 000000000 | 0 |
| US-20100121905-A1 | Visual content detection for computer-delivered advertisement exposure measurements | Abandoned | 24-Oct-2008 | 000000000 | |
| US-20090316000-A1 | Utilizing an audio signal to monitor a program with a technique that is operable even during a mute mode | Granted | 23-Jun-2008 | H04N17/004 | 0 |
Winmore Executive Team (22)
Winmore Board Members (9)
| Name | Representing | Role | Since |
|---|---|---|---|
| Aaron Sasson | Self | Chairman | 000 0000 |
| Hans Hickler | Self | Advisor & Board Member | 000 0000 |
| Lisa Harrington | Winmore | Board Member & Advisor | 000 0000 |
| Mike Fernandez | B Capital Group | Board Observer | 000 0000 |
| Peter Solvik | Jackson Square Ventures | Board Member | 000 0000 |
Winmore Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialWinmore Investors (9)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| B Capital Group | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Jackson Square Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Plug and Play Tech Center | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
| Reinhard Lange | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Sigma Partners | Venture Capital | Minority | 000 0000 | 000000 0 |