First Data Overview
- Founded
- 1971
- Status
- Acquired/Merged
- Employees
- 24,000
- Latest Deal Type
- M&A
- Financing Rounds
- 21
- Investments
- 88
First Data General Information
Description
First Data Corp is a provider of e-commerce solutions including payment and transactions services as well as credit solutions. The largest segment by revenue, global business solutions, offers point-of-sale solutions such as merchant acquiring, e-commerce, and mobile commerce. The business unit facilitates the acceptance of commercial transactions at the point of sale. The other segments offer credit card and loan-processing solutions and private-label card programmes for bank and nonbank institutions, as well as network security and fraud-management solutions. First Data's largest end market is North America.
Contact Information
- 5565 Glenridge Connector Northeast
- Suite 2000
- Atlanta, GA 30342
- United States
First Data Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore First Data‘s full profile, request access.
Request a free trialFirst Data Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialFirst Data Competitors (85)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Worldline | Corporation | Bezons, France | 00000 | 00000 | 00000000000 | 00000 |
| 0000000 00000 | Formerly PE-Backed | London, United Kingdom | 0000 | 000 | 000000000 | 000 |
| 00000000000 | Formerly PE-Backed | Scottsdale, AZ | 000 | 000000&0 | ||
| 00000 | Formerly PE-Backed | Montreal, Canada | 000 | 00.000 | 00000000 | 00.000 |
| 0000000 000000000 | Formerly PE-Backed | Leawood, KS | 0000 | 00.000 | 000000 - 000 | 00.000 |
First Data Patents
First Data Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20200329016-A1 | Network provisioning and tokenization using a remote terminal | Granted | 09-Apr-2019 | 0000000000 | |
| US-11178118-B2 | Network provisioning and tokenization using a remote terminal | Active | 09-Apr-2019 | 00000000000 | 00 |
| CA-3106303-A1 | Network provisioning and tokenization using a remote terminal | Pending | 09-Apr-2019 | 0000000000 | |
| AU-2020273135-A1 | Network provisioning and tokenization using a remote terminal | Pending | 09-Apr-2019 | 00000000000 | |
| EP-3807774-A1 | Network provisioning and tokenization using a remote terminal | Pending | 09-Apr-2019 | H04L9/3213 |
First Data Executive Team (82)
First Data Board Members (28)
| Name | Representing | Role | Since |
|---|---|---|---|
| 0000000 0000000 | Self | Board Member | 000 0000 |
| 00000 000000 | Self | Board Member | 000 0000 |
| 00000000 00 000000 | Self | Board Member | 000 0000 |
| 00000 000000 | Self | Board Member | 000 0000 |
| 00000 000000 00 | Self | Board Member | 000 0000 |
First Data Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialFirst Data Former Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore First Data‘s full profile, request access.
Request a free trialFirst Data Investments & Acquisitions (88)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 | 18-Feb-2021 | 00000 0000 | 000.00 | Financial Software | |
| 0000000 00000 | 01-Jan-2020 | 0000000000 | 000.00 | Other Financial Services | |
| 000000000 000 | 01-May-2019 | 00000 0000 | 000.00 | Enterprise Systems (Healthcare) | |
| 000000 | 21-Mar-2019 | 0000000000 | IT Consulting and Outsourcing | 0000 0000 | |
| Software Express | 12-Mar-2019 | Merger/Acquisition | Consulting Services (B2B) | 000000 00 |
First Data Subsidiaries (16)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Gyft | Application Software | Sunnyvale, CA | 2012 |
| 00000 00000000 000 | Other Commercial Services | Thane, India | 0000 |
| 00000000 | Financial Software | Atlanta, GA | 0000 |
| 00000000000 | Financial Software | King of Prussia, PA | 0000 |
| 00000 0000000 | Financial Software | Atlanta, GA | 0000 |
First Data Exits (28)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 000000000 000000 | 01-May-2019 | 00000 00000 00 | 000.00 | Completed |
|
| 00000000 | 13-Dec-2018 | 00000 00000 00 | 0000 | Completed |
|
| 0000000000 | 30-Sep-2018 | 000000000000000000 | Completed |
|
|
| 000000 | 12-Jun-2018 | 00000 00000 00 | 0000 | Completed |
|
| Resy | 09-Jan-2017 | Early Stage VC | 0000 | Completed |
|