Forbion Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 16
- Investments
- 159
- Portfolio
- 32
- Exits
- 77
Forbion General Information
Description
Founded in 2006, Forbion is a venture capital firm headquartered in Naarden, Netherlands. The firm is a signatory to the United Nations Principles for Responsible Investment. Besides financial objectives, the firm selects investments that will positively affect the health and well-being of patients. The firm also operates a joint venture with BioGeneration Ventures, which manages three separate seed and early-stage funds focused on Benelux and Germany.
Contact Information
- PO Box 5187
- 1410 AD Naarden
- Netherlands
Forbion Investments (159)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Complement Therapeutics | 23-Feb-2022 | Seed Round | 00.000 | Biotechnology | Generating Revenue | 00000-000 000000 00 |
| 0000000 | 23-Dec-2021 | 00000 00000 | 00000 | Drug Discovery | Generating Revenue | 000000 000 00.0 |
| 00000 000000 | 20-Dec-2021 | 00000 00000 | 0000 | Drug Discovery | Clinical Trials - Phase 2 | 00000-000 000000 00 |
| 00000000 000000000 | 17-Dec-2021 | 00000 00000 | 0000 | Drug Discovery | Clinical Trials - Phase 2 | 000000 00000000 |
| 00000000 000000000 | 03-Nov-2021 | 00000 00000 | 0000 | Drug Discovery | Clinical Trials - Phase 3 | 00000-000 000000 00 |
| 0000000 (0000 0000 | 14-Oct-2021 | 00000 00000 | 0000 | Drug Discovery | Startup | 00000 0000000 00.0 |
| 0000000 000000 | 20-Aug-2021 | 0000 00000 | 00.000 | Pharmaceuticals | Startup | 00000 0000000 00.0 |
| 000000 00000000000 | 16-Jul-2021 | 0000 00000 | 0000 | Drug Discovery | Startup | 00000000 00000 |
| NeRRe Therapeutics | 07-Jul-2021 | Later Stage VC | 000.00 | Drug Discovery | Generating Revenue | 00000-000 000000 00 |
| VectorY (Drug Discovery) | 15-Jun-2021 | Seed Round | 000.00 | Drug Discovery | Pre-Clinical Trials | 00000 0000000 00.0 |
Forbion Exits (77)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Gyroscope | 22-Feb-2022 | Merger/Acquisition | 00000 |
| 0000000 00000000 0 | 10-Dec-2021 | 000 | 00000 |
| 00000000 000000000 | 31-Mar-2021 | 000 | 00000 |
| 0000 000000000000 | 21-Jan-2021 | 000000 0000000000 | 00000 |
| 000000000 | 18-Sep-2020 | 000000000000000000 | 00000 |
| 0000 000000000000 | 17-Sep-2020 | 000 | 00000 |
| 00000 000000000000 | 09-Sep-2020 | 000000000000000000 | 00000 |
| 000000000 | 13-Feb-2020 | 000000000000000000 | 00000 |
| Ario Pharma | 01-Oct-2019 | Out of Business | |
| Autonomic Technologies | 01-Sep-2019 | Merger/Acquisition |
Forbion Fund Performance
| Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
|---|
This information is available in the PitchBook Platform. To explore Forbion‘s full profile, request access.
Request a free trialForbion Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialForbion Team (43)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Vincent Van Houten | Chief Financial Officer & General Partner | 0 | 0 | 0 | Naarden, Netherlands |
| Martien van Osch | Co-Founding Partner & Managing Partner | 00 | 0 | 0 | Naarden, Netherlands |
| Geert-Jan Mulder MD | Managing Partner and Co-Founding Partner | 00 | 0 | 0 | Naarden, Netherlands |
| Sander Slootweg | Co-Founder & Managing Partner & Board Member | 0 | 0 | 0 | Naarden, Netherlands |
| Holger Reithinger Ph.D | General Partner | 00 | 0 | 0 | Munich, Germany |
Forbion Co-Investors (109)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| BioGeneration Ventures | 6 | 0 |
|
|
|
| Novartis Venture Fund | 0 | 0 | 0 |
|
|
| Fountain Healthcare Partners | 0 | 0 | 0 |
|
|
| Novo Holdings | 0 | 0 |
|
|
|
| OrbiMed | 0 | 0 | 0 |
|
|