Orami Overview
- Founded
- 2013
- Status
- Acquired/Merged
- Employees
- 220
- Latest Deal Type
- M&A
Orami General Information
Description
Developer of an e-commerce platform intended to sell products in Thailand and Indonesia The company's platform offers baby room furniture, fashion accessories, baby diapers, creams and wipes, toys and home appliances and other child care products, enabling customers to have a wide range of product for the baby and the mother.
Contact Information
(Operating Subsidiary)
- Green Office Park 9
- Bumi Serpong Damai
- Jakarta
- Indonesia
Orami Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 07-Apr-2021 | 000.00 | Completed | Generating Revenue | ||
2. Early Stage VC (Series B) | 04-Feb-2016 | 0000 | 000.00 | Completed | Startup | |
1. Seed Round | 01-May-2013 | $600K | $600K | Completed | Startup |
Orami Comparisons
Industry
00000
000000 (
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOrami Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Qoo10 | Venture Capital-Backed | Singapore, Singapore | 000 | 00000 | 000000 0 | |
000000 (00000000) | Corporate Backed or Acquired | Bangkok, Thailand | 000000&0 | |||
000000 | Private Equity-Backed | Kuala Lumpur, Malaysia | 0000 | 00000 | 00000000000 | 00000 |
00000000 | Venture Capital-Backed | Jakarta, Indonesia | 000 | 00000 | 0000000000 0 | 00000 |
000000 000000000 | Corporate Backed or Acquired | Jakarta, Indonesia | 000000&0 |
Orami Executive Team (8)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Ferry Tenka | Co-Founder & Chief Executive Officer | ||
Gusmantara Himawan | Chief Financial Officer |
Orami Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOrami Former Investors (8)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Ardent Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
East Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Eduardo Saverin | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Gobi Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Golden Gate Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Orami Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 05-Jan-2016 | 0000000000 | Social/Platform Software | ||
0000 | 23-Jan-2015 | 0000000000 | Social/Platform Software | ||
Sanoga Thailand Company | 01-Jan-2014 | Merger/Acquisition | Internet Retail |