Schlumberger Overview
- Founded
- 1926
- Status
- Public
- Employees
- 92,000
- Stock Symbol
- SLB
- Investments
- 125
- Share Price
- $42.10
- (As of Monday Closing)
Schlumberger General Information
Description
Schlumberger is the world's largest supplier of products and services to the oil and gas industry. The company operates its business via multiple groups: reservoir characterization, drilling, production, and Cameron. It is investing more than any other services firm to make its offerings more bundled, which it believes is likely to be one of the key industry trends during the next 10 years. Efforts on this front are most visible via the Schlumberger Production Management business, which now accounts for 10% of its revenue.
Contact Information
- 5599 San Felipe
- 17th Floor
- Houston, TX 77056
- United States
Schlumberger Stock Performance
(As of Monday Closing)
| Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
|---|---|---|---|---|---|---|
| $42.10 | $38.94 | $24.52 - $43.40 | $55B | 1.41B | 14.5M | $1.34 |
Schlumberger Financials Summary
|
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
|---|---|---|---|---|
| EV | 54,764,846 | 54,764,846 | 44,742,015 | 70,447,449 |
| Revenue | 22,929,000 | 22,929,000 | 23,601,000 | 32,917,000 |
| EBITDA | 4,695,000 | 4,695,000 | (8,598,000) | (6,992,000) |
| Net Income | 1,881,000 | 1,881,000 | (10,518,000) | (10,137,000) |
| Total Assets | 41,511,000 | 41,511,000 | 42,434,000 | 56,312,000 |
| Total Debt | 14,195,000 | 14,195,000 | 16,886,000 | 15,294,000 |
Schlumberger Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Schlumberger‘s full profile, request access.
Request a free trialSchlumberger Comparisons
Industry
0000 000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSchlumberger Competitors (17)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Nine Energy Service | Formerly PE-Backed | Houston, TX | 000 | 00000 | 000000000 | 00000 |
| 000000 0000000000 | Corporation | Hamilton, Bermuda | 00000 | 000000000000 | ||
| 0000000 000000 000 | Corporate Backed or Acquired | Calgary, Canada | 0000 | 000000&0 | ||
| 00000 | Corporation | Lagos, Nigeria | 0000 | 00000 | 00000000 | 00000 |
| 0000000 000000 000 | Corporate Backed or Acquired | San Antonio, TX | 0000 | 00000 | 000000&0 | 00000 |
Schlumberger Patents
Schlumberger Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-11060535-B1 | Thread compensator | Active | 05-Jun-2020 | 0000000000 | 0 |
| US-11193364-B1 | Performance index using frequency or frequency-time domain | Active | 03-Jun-2020 | 000000000 | 00 |
| US-20210363854-A1 | Isolation plugs for enhanced geothermal systems | Pending | 19-May-2020 | 0000000000 | |
| US-20210348494-A1 | Slide drilling overshot control | Pending | 11-May-2020 | 000000000 | |
| US-20210348470-A1 | Rotating control device system | Granted | 11-May-2020 | E21B33/085 |
Schlumberger Executive Team (99)
Schlumberger Board Members (22)
| Name | Representing | Role | Since |
|---|---|---|---|
| 00000 0000000 | Self | Board Member | 000 0000 |
| 0000000 000000 | Schlumberger | Board Member | 000 0000 |
| 000 0000 | Schlumberger | Board Member | 000 0000 |
| 00000 000000 | Self | Board Member | 000 0000 |
| 0000 0000 | Self | Chairman of the Board | 000 0000 |
Schlumberger Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSchlumberger Investments & Acquisitions (125)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000000 | 01-Dec-2021 | 00000 0000 | 00000 | Alternative Energy Equipment | 00000 000 |
| 00000000 | 31-Oct-2021 | 00000 0000 | 00000 | Environmental Services (B2B) | 00000 000 |
| 000000 | 24-Sep-2021 | 0000 | 00000 | Electronic Equipment and Instruments | 00000 000 |
| 00000000000 0 | 07-Sep-2021 | 0000000000 | IT Consulting and Outsourcing | 0000 0000 | |
| DeepIQ | 18-Aug-2021 | Later Stage VC | 000 | IT Consulting and Outsourcing | 0000 0000 |
Schlumberger Subsidiaries (23)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Zilift | Oil and Gas Equipment | Aberdeen, United Kingdom | 2009 |
| 000000000000 00000 | Corporate Venture Capital | Houston, TX | 0000 |
| 000000 0000000000 | Machinery (B2B) | Bruz, France | 0000 |
| 0000000000 0000000 | Construction and Engineering | Calgary, Canada | 0000 |
| 000000000000 00000 | Corporate Pension | West Sussex, United Kingdom | 0000 |
Schlumberger Exits (12)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 0000000 | 10-Oct-2018 | 00000 00000 00 | 000.00 | Completed |
|
| 0000000 | 29-Dec-2017 | 000000000000000000 | 00000 | Completed |
|
| 0000000 (00000 000 | 20-Apr-2017 | 00000 00000 00 | 000.00 | Completed |
|
| 000 (00000 000 000 | 12-Apr-2017 | 000000000 00000000 | 00000 | Completed |
|
| Kite Power Systems | 16-Dec-2016 | Later Stage VC | 00.000 | Completed |
|