Founded in 2014, Novastar Ventures is a venture capital firm and is based in London, United Kingdom. The firm invests in business across East and West Africa.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Poa! Internet | 17-Jan-2022 | Later Stage VC | 0000 | Internet Service Providers | Generating Revenue | 000000 0000000000 |
0000000 | 05-Jan-2022 | 00000 00000 | 0000 | Enterprise Systems (Healthcare) | Generating Revenue | 000000 0000000000 |
000 (0000000000) | 20-Dec-2021 | 00000 00000 | 0000 | Automotive | Generating Revenue | 00000 00000000 |
0000000000 | 06-Dec-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | 00000 00000000 |
000000 | 02-Nov-2021 | 0000 00000 | 00.00 | Automotive | Generating Revenue | 00000 0000 |
0000000 | 15-Jul-2021 | 00000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | 000000 0000 00.0 |
0000000 | 02-Jul-2021 | 00000 00000 | Financial Software | Generating Revenue | 00000 00000000 | |
00000000 000000000 | 15-Jan-2021 | 00000 00000 | 00.000 | Enterprise Systems (Healthcare) | Generating Revenue | |
Turaco | 10-Nov-2020 | Seed Round | 000 | Life and Health Insurance | Generating Revenue | |
Komaza | 14-Jul-2020 | Later Stage VC | 000 | Forestry Development/Harvesting | Generating Revenue | 000000 0000 00.0 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Lynk (Human Capital Service) | 02-Mar-2022 | Out of Business | |
000 00000000 00000 | 30-Apr-2020 | 00000000 000000 00 | |
00000000 | 29-Jan-2020 | 000 00 00000000 | |
M-Farm | 01-Jan-2020 | Secondary Transaction - Private | |
4Afri | Bankruptcy: Liquidation |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Andrew Carruthers | Co-Founder & Managing Director | 00 | 0 | 0 | Nairobi, Kenya |
Steven Beck Ph.D | Co-Founder & Managing Director | 00 | 0 | 0 | London, United Kingdom |
Niraj Varia | Partner | 0 | 0 | 0 | Nairobi, Kenya |
Oluwatoyin Olubake | Director, Investments | Lagos, Nigeria | |||
Brian Odhiambo | Director, West Africa | 0 | 0 | 0 | Lagos, Nigeria |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
CDC Group | 2 | 0 | |||
FMO- Dutch entrepreneurial development bank | 0 | 0 | |||
Global Ventures | 0 | 0 | |||
Lightrock | 0 | 0 | |||
Mercy Corps | 0 | 0 |