Sprint Overview
- Founded
- 1899
- Status
- Acquired/Merged
- Employees
- 53,000
- Latest Deal Type
- M&A
- Financing Rounds
- 8
- Investments
- 50
Sprint General Information
Description
Sprint Corporation was an American telecommunications company. The company offered wireless voice, messaging, and broadband services through its subsidiaries. It merged with T-Mobile US on April 1, 2020.
Contact Information
- 6391 Sprint Parkway
- Overland Park, KS 66251-4300
- United States
Sprint Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Sprint‘s full profile, request access.
Request a free trialSprint Comparisons
Industry
00000000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSprint Competitors (45)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Broadview Networks | Formerly PE-Backed | Rye Brook, NY | 000 | 0000 | 000000&0 | 0000 |
000000 00000000000 | Formerly PE-Backed | Anchorage, AK | 000 | 00000 | 000000&0 | 00000 |
0000000 000000000 | Corporate Backed or Acquired | Buenos Aires, Argentina | 00000 | 000000&0 | ||
000 (00000) | Private Equity-Backed | Santiago, Chile | 0000 | 00000 | 000000000 | 00000 |
000 0000000 | Private Equity-Backed | Sherman Oaks, CA | 00 | 000000000000 |
Sprint Patents
Sprint Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11197213-B1 | Controlling connectivity of low-battery-energy device based on uplink noise in serving cell | Active | 28-Jul-2020 | 000000000000 | 0 |
US-11153831-B1 | Dynamically accounting for past transmit power as basis to set future transmit power | Active | 23-Jul-2020 | 0000000000 | 0 |
US-11096100-B1 | Use of power headroom on first air interface as basis to dynamically control handover threshold with respect to second air interface | Active | 22-Jul-2020 | 000000000000 | 00 |
US-11115935-B1 | Use of power headroom on first air interface as basis to dynamically control ue service capability with respect to second air interface | Active | 22-Jul-2020 | 000000000 | 0 |
US-20210360543-A1 | Dynamically accounting for past transmit power as basis to set future transmit power on co-existing air interface | Pending | 13-May-2020 | H04W52/367 |
Sprint Executive Team (74)
Sprint Board Members (20)
Name | Representing | Role | Since |
---|---|---|---|
000000 00000 | Sprint | President & Chief Executive Officer | 000 0000 |
0000 000000 | Sprint | Chief Executive Officer & Board Member | 000 0000 |
0000000 000000 | Self | Chairman & Board Member | 000 0000 |
000000 000000 | Self | Board Member & Vice Chairman | 000 0000 |
0000 000000 | Self | Board Member | 000 0000 |
Sprint Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSprint Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Sprint‘s full profile, request access.
Request a free trialSprint Investments & Acquisitions (50)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 24-Oct-2019 | 00000 0000 | Communication Software | 000000 00 | |
0000000000 00 | 27-Jun-2018 | 00000 0000 | Other Commercial Services | ||
000000 | 01-Jan-2018 | 00000 0000 | Application Software | ||
000000 000000 | 09-Jun-2017 | 0000000000 | Other Retail | 0000000 0 | |
Open Mobile | 22-Feb-2017 | Merger/Acquisition | Telecommunications Service Providers |
Sprint Subsidiaries (7)
Company Name | Industry | Location | Founded |
---|---|---|---|
Open Mobile | Telecommunications Service Providers | Guaynabo, PR | 2007 |
000000 000000000 | Acquirer | Overland Park, KS | 0000 |
0000000 | Connectivity Products | Reston, VA | 0000 |
000000 0000000000 | Corporate Pension | Overland Park, KS | 0000 |
000000 000000 (000 | Wireless Service Providers | Overland Park, KS | 0000 |
Sprint Exits (8)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 23-Jan-2017 | 000000000 00000000 | 00000 | Completed |
|
0000000000 | 02-Apr-2015 | 0000000000 | 000.00 | Completed |
|
00000 | 20-Aug-2014 | 00000 00000 00 | 00.00 | Completed |
|
000000 000000 000 | 24-Nov-2009 | 000000000000000000 | 00000 | Completed |
|
Velocita Wireless | 01-May-2006 | Merger/Acquisition | 00000 | Completed |