Columbia Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 10
- Investments
- 382
- Portfolio
- 41
- Exits
- 174
Columbia Capital General Information
Description
Founded in 1989, Columbia Capital is a venture capital firm based in Alexandria, Virginia. The firm seeks to invest in enterprise information technology, digital infrastructure, and mobility sectors across North America and Western Europe.
Contact Information
Website
www.colcap.com
Year Founded
1989
Investor Status
Actively Seeking New Investments
Trade Association
National Venture Capital Association (NVCA)
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- 204 South Union Street
- Alexandria, VA 22314
- United States
+1 (703) 000-0000
Columbia Capital Investments & Acquisitions (382)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Bluewave | 01-Feb-2022 | Later Stage VC | 0000 | IT Consulting and Outsourcing | Generating Revenue | 0000 0000000 |
000 000 0000000000 | 01-Dec-2021 | 00000 00000 | 00.00 | Other Commercial Services | Generating Revenue | |
000000 00000000000 | 08-Nov-2021 | 0000000000 | IT Consulting and Outsourcing | Generating Revenue | ||
0000-00 | 05-Oct-2021 | 0000 00000 | 0000 | IT Consulting and Outsourcing | Generating Revenue | 00000 00000 |
00000 | 08-Sep-2021 | 0000000000 | 00000 | Entertainment Software | Generating Revenue | |
0000 0000 00000 | 29-Jul-2021 | 0000000000 | IT Consulting and Outsourcing | Generating Revenue | ||
0000 0000 | 02-Jul-2021 | 00000 00000 | Internet Service Providers | Generating Revenue | 0000000 00000 | |
000000 00000000000 | 16-Jun-2021 | 0000000000 | IT Consulting and Outsourcing | Generating Revenue | 0000 0000000 | |
Chorus Communications | 18-Mar-2021 | Buyout/LBO | Systems and Information Management | Generating Revenue | 0000 0000000 | |
Omnispace | 02-Feb-2021 | Later Stage VC | 0000 | Telecommunications Service Providers | Generating Revenue | 00000 0000000 |
Columbia Capital Exits (174)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Teraco Data Environments | 31-Jan-2022 | Merger/Acquisition | 00.00 |
00000000 | 01-Jul-2021 | 000000000 00000000 | |
00000000 | 17-May-2021 | 000 00 00000000 | |
00000000 000 00000 | 29-Oct-2020 | 0000000000 | |
000 000000000 | 18-Aug-2020 | 000000000000000000 | 00000 |
0000 | 20-Jul-2020 | 000000000000000000 | 000 |
000000 000000 0000 | 01-Apr-2020 | 000000000000000000 | |
0000000 | 31-Oct-2019 | 000000000000000000 | 00000 |
Endgame | 08-Oct-2019 | Merger/Acquisition | 00000 |
Karousel | 01-Sep-2019 | Out of Business |
Columbia Capital Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Columbia Capital‘s full profile, request access.
Request a free trialColumbia Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialColumbia Capital Team (40)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Benjamin Lewis | Chief Financial Officer | Alexandria, VA | |||
Arun Gupta | Venture Partner | 00 | 0 | 0 | Alexandria, VA |
Jeffrey Patterson | Venture Partner | 00 | 0 | Alexandria, VA | |
John Leibovitz JD | Venture Partner | Alexandria, VA | |||
Don Doering | Administrative Partner | Alexandria, VA |
Columbia Capital Co-Investors (28)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Greenspring Associates | 3 | 0 | 0 | ||
Telcom Ventures | 0 | 0 | |||
Fortress Investment Group | 0 | 0 | |||
Bessemer Venture Partners | 0 | 0 | |||
Oak Investment Partners | 0 | 0 |