Google for Startups Overview
- Investor Type
- Accelerator/Incubator
- Status
- Active
- Professionals
- 1
- Investments
- 106
- Portfolio
- 95
- Exits
- 8
Google for Startups General Information
Description
Google For Entrepreneurs is an accelerator that is committed to empowering entrepreneurs around the world through programs, partnerships and its products. It has built community hubs, called campuses, where entrepreneurs come to learn, share ideas and launch startups. The firm is based in Mountain View, California and was founded in 2011.
Contact Information
Website
www.googleforentrepreneurs.com
Formerly Known As
Google for Entrepreneurs
Investor Status
Actively Seeking New Investments
Primary Investor Type
Accelerator/Incubator
Other Investor Types
Venture Capital
Primary Office
- 1600 Amphitheatre Parkway
- Mountain View, CA 94043
- United States
Google for Startups Investments (106)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Carry1st | 19-Jan-2022 | Early Stage VC | 0000 | Entertainment Software | Generating Revenue | |
| 00000000 | 16-Dec-2021 | 00000 00000 | Automotive | Generating Revenue | 00000 000000 | |
| 00000000 | 09-Nov-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | 00000 000000000 |
| 00000 | 23-Sep-2021 | 00000 | 00000 | Financial Software | Generating Revenue | |
| 000000 00000000 | 22-Sep-2021 | 000000000000 | 00000 | Educational Software | Generating Revenue | |
| 00000 000000 | 21-Sep-2021 | 000000000000 | 00000 | Business/Productivity Software | Generating Revenue | |
| 0000000 | 21-Sep-2021 | 000000000000 | Business/Productivity Software | Generating Revenue | ||
| 0000000 | 10-Jun-2021 | 0000 00000 | 00.000 | Educational Software | Generating Revenue | 0000000 000000 |
| Vanilla Steel | 07-Jun-2021 | Grant | 00000 | Media and Information Services (B2B) | Generating Revenue | |
| Scoodle | 04-Jun-2021 | Accelerator/Incubator | Educational Software | Generating Revenue |
Google for Startups Exits (8)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| iSpace | 01-Oct-2021 | Secondary Transaction - Private | |
| 00000000 0000 | 19-Jul-2021 | 0000000000 | |
| 0000çã0 0000 0000 | 27-May-2021 | 000000000000000000 | |
| 0000000000 | 02-Mar-2021 | 000000000000000000 | |
| 00000000000 | 01-Sep-2019 | 000 00 00000000 | |
| 00000000000 | 01-Nov-2017 | 000 00 00000000 | |
| Dart Music | 28-Feb-2017 | Bankruptcy: Admin/Reorg | |
| 1871 | Secondary Transaction - Private |
Google for Startups Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialGoogle for Startups Team (19)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Nitin Gajria | Managing Director | 0 | 0 | Mountain View, CA | |
| Sarabeth Craig | Administrative Business Partner | San Francisco, CA | |||
| André Barrence | Director | 0 | 0 | Mountain View, CA | |
| Genevieve McKeel | Global Head of Partnerships | 0 | Mountain View, CA | ||
| Jewel Solomon | Head | 0 | 0 | Mountain View, CA |
Google for Startups Co-Investors (44)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Lightspeed Venture Partners | 1 | 0 |
|
|
|
| Morgan Stanley | 0 |
|
|
||
| Sequoia Capital | 0 | 0 |
|
|
|
| Shinsei Bank | 0 |
|
|
||
| TTV Capital | 0 |
|
|