American Electric Power Company Overview
- Founded
- 1906
- Status
- Public
- Employees
- 16,688
- Stock Symbol
- AEP
- Investments
- 24
- Share Price
- $97.26
- (As of Monday Closing)
American Electric Power Company General Information
Description
American Electric Power is one of the largest regulated utilities in the United States, providing electricity generation, transmission, and distribution to more than 5 million retail customers in 11 states. About 43% of AEP's of capacity is coal, with the remainder from a mix of natural gas (27%), renewable energy and hydro (19%), nuclear (7%), and demand response (4%). Vertically integrated utilities, transmission and distribution, and generation and marketing support earnings.
Contact Information
- 1 Riverside Plaza
- Columbus, OH 43215-2372
- United States
American Electric Power Company Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$97.26 | $96.33 | $78.70 - $98.15 | $48.6B | 504M | 3.21M | $4.97 |
American Electric Power Company Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 80,805,977 | 80,805,977 | 74,447,956 | 75,976,486 |
Revenue | 16,792,000 | 16,792,000 | 14,918,500 | 15,561,400 |
EBITDA | 6,757,400 | 6,757,400 | 6,218,600 | 5,647,400 |
Net Income | 2,488,100 | 2,488,100 | 2,200,100 | 1,921,100 |
Total Assets | 87,668,700 | 87,668,700 | 80,757,200 | 75,892,300 |
Total Debt | 36,658,900 | 36,658,900 | 34,431,500 | 30,532,500 |
American Electric Power Company Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore American Electric Power Company‘s full profile, request access.
Request a free trialAmerican Electric Power Company Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAmerican Electric Power Company Competitors (20)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
FirstEnergy | Corporation | Akron, OH | 00000 | 00.000 | 000000000 | 00.000 |
00000000 0000000 | Corporation | Atlanta, GA | 00000 | 00000 | 00000000 | 00000 |
0000000 | Corporation | New Orleans, LA | 00000 | 000000000 | ||
0000000 000000 | Corporation | Madison, WI | 0000 | 00000000 | ||
000 | Corporation | Allentown, PA | 0000 | 00.000 | 000000000 | 00.000 |
American Electric Power Company Patents
American Electric Power Company Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210016225-A1 | Direct injection of aqueous urea | Granted | 19-Jul-2019 | 000000000 | |
US-11027237-B2 | Direct injection of aqueous urea | Active | 19-Jul-2019 | 000000000 | 00 |
US-20190368072-A1 | Apparatus and method for manipulating crystal morphology to achieve stable fluidization | Granted | 01-Jun-2018 | 000000000 | |
US-10988860-B2 | Method for manipulating crystal morphology to achieve stable fluidization | Active | 01-Jun-2018 | 000000000 | 0 |
US-20210230771-A1 | Apparatus for manipulating crystal morphology to achieve stable fluidization | Pending | 01-Jun-2018 | C30B33/02 |
American Electric Power Company Executive Team (36)
American Electric Power Company Board Members (17)
Name | Representing | Role | Since |
---|---|---|---|
000 000000 | American Electric Power Company | Board Member | 000 0000 |
00000000 00000 000 | American Electric Power Company | Board Member | 000 0000 |
00000 0000000 | Self | Board Member | 000 0000 |
00000 00000000 | Self | Board Member | 000 0000 |
0. 0000000 | Self | Board Member | 000 0000 |
American Electric Power Company Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAmerican Electric Power Company Investments & Acquisitions (24)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 31-Jan-2022 | 00000 0000 | 00.00 | Electrical Equipment | |
000000 | 31-Aug-2021 | 00000 0000 | 0000 | Business/Productivity Software | |
0000000000 | 25-May-2021 | 00000 0000 | 00000 | Energy Production | |
000000000 | 10-Aug-2020 | 00000 0000 | 00.000 | Business/Productivity Software | 0000 0000 |
ChargePoint (California) | 05-Aug-2020 | Later Stage VC | 00000 | Energy Infrastructure |
American Electric Power Company Subsidiaries (9)
Company Name | Industry | Location | Founded |
---|---|---|---|
AEP Generation Resources | Electric Utilities | Columbus, OH | 2011 |
000 000000 | Energy Marketing | Columbus, OH | 0000 |
000 00000 00000000 | Logistics | Chesterfield, MO | 0000 |
00000000 00000000 | Corporate Pension | Columbus, OH | 0000 |
00000000 00000 | Electric Utilities | Ashland, KY | 0000 |
American Electric Power Company Exits (7)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000000 (00000 | 05-Aug-2020 | 00000 00000 00 | 00000 | Completed |
|
0000000000 000000 | 09-Dec-2015 | 00000 00000 00 | 000.00 | Completed |
|
000000 | 13-Feb-2014 | 00000 0000000 | 0000 | Completed |
|
000000 00000000 00 | 01-Jan-2002 | 000000000000000000 | 000.00 | Completed |
|
AEP River Operations | 01-Nov-2001 | Merger/Acquisition | 00000 | Completed |